Wiki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

partners [2026/01/18 16:33] – created eoinpartners [2026/01/18 20:30] (current) – removed eoin
Line 1: Line 1:
-====== Consortium partners ====== 
- 
-^ # ^ Organisation ^ Country ^ Type ^ Role ^ 
-| 1 | IHE Delft Institute for Water Education | NL | RES | Coordinator, SSH lead, zero pollution (water) | 
-| 2 | CREAF – Ecological and Forestry Applications Research Centre | ES | RES | Data science lead, biodiversity | 
-| 3 | Vizzuality | ES | SME | Data science & technology | 
-| 4 | Tracasa Global | ES | IND | Data science & technology | 
-| 5 | University of Copenhagen (UCPH) | DK | RES | Deforestation theme lead | 
-| 6 | Forests of the World | DK | NGO | Deforestation prevention | 
-| 7 | NORDECO | DK | RES | Biodiversity theme lead | 
-| 8 | NIOO-KNAW | NL | RES | Biodiversity | 
-| 9 | FCiências.ID | PT | RES | Biodiversity | 
-| 10 | Coastwatch | IE | NGO | Zero pollution (plastic, water) | 
-| 11 | NIVA | NO | RES | Zero pollution, biodiversity | 
-| 12 | Earthwatch Europe | UK | NGO | Zero pollution (water) | 
-| 13 | NILU | NO | RES | Zero pollution (air) | 
-| 14 | RIVM | NL | PUB | Zero pollution (air) | 
-| 15 | VITO | BE | RES | Zero pollution (air, water) | 
-| 16 | Krakow Smog Alert | PL | NGO | Zero pollution (air) | 
-| 17 | National Ecological Centre of Ukraine | UA | NGO | Cross-cutting | 
-| 18 | European Citizen Science Association | DE | ASSOC | Citizen Science engagement | 
-| 19 | IAAC | ES | RES | Co-design & Living Labs | 
-| 20 | Dreamocracy | BE | SME | Policy liaison | 
-| 21 | UNEP-WCMC | UK | PUB | Monitoring frameworks | 
- 
  
partners.1768750397.txt.gz · Last modified: by eoin